Investment performance
The table below offers an overview of the investment returns on the currency reserves and Swiss franc bonds.
Return on investments (1)
Currency reserves | Swiss franc bonds | |||||
Total in CHF | Gold in CHF | Foreign exchange reserves | Total in CHF | |||
Total in CHF | Currency return | Local return | ||||
1999 | 9.7% | 9.2% | 0.4% | 0.7% | ||
2000 | 3.3% | -3.1% | 5.8% | -2.0% | 8.0% | 3.3% |
2001 | 5.2% | 5.3% | 5.2% | -1.2% | 6.4% | 4.3% |
2002 | 1.4% | 3.4% | 0.5% | -9.1% | 10.5% | 10.0% |
2003 | 5.0% | 9.1% | 3.0% | -0.4% | 3.4% | 1.4% |
2004 | 0.5% | -3.1% | 2.3% | -3.2% | 5.7% | 3.8% |
2005 | 18.9% | 35.0% | 10.8% | 5.2% | 5.5% | 3.1% |
2006 | 6.9% | 15.0% | 1.9% | -1.1% | 3.0% | 0.0% |
2007 | 10.1% | 21.6% | 3.0% | -1.3% | 4.4% | -0.1% |
2008 | -6.0% | -2.2% | -8.7% | -8.9% | 0.3% | 5.4% |
2009 | 11.0% | 23.8% | 4.7% | 0.4% | 4.4% | 4.3% |
2010 | -5.4% | 15.3% | -10.1% | -13.4% | 3.8% | 3.7% |
2011 | 4.9% | 12.3% | 3.1% | -0.8% | 4.0% | 5.6% |
2012 | 2.3% | 2.8% | 2.2% | -2.3% | 4.7% | 3.7% |
2013 | -2.5% | -30.0% | 0.7% | -2.4% | 3.2% | -2.2% |
2014 | 8.0% | 11.4% | 7.8% | 2.6% | 5.1% | 7.9% |
2015 | -4.7% | -10.5% | -4.4% | -5.6% | 1.3% | 2.3% |
2016 | 3.8% | 11.1% | 3.3% | -0.4% | 3.7% | 1.3% |
2017 | 7.2% | 7.9% | 7.2% | 2.9% | 4.2% | -0.1% |
2018 | -2.1% | -0.6% | -2.2% | -1.5% | -0.7% | 0.2% |
2019 | 6.1% | 16.3% | 5.5% | -2.4% | 8.1% | 3.2% |
2020 | 1.9% | 13.5% | 1.2% | -4.5% | 6.0% | 1.2% |
2021 | 2.7% | -0.1% | 2.9% | -0.6% | 3.5% | -2.4% |
2022 | -13.1% | 0.7% | -13.9% | -3.5% | -10.8% | -12.8% |
2023 | 0.8% | 3.1% | 0.7% | -8.0% | 9.4% | 7.9% |
2024, Q1 (2) | 8.5% | 15.5% | 7.9% | 5.7% | 2.1% | 0.4% |
2024, Q2 (2) | 0.0% | 4.9% | -0.5% | -1.1% | 0.7% | 1.4% |
2024, Q3 (2) | 1.0% | 6.3% | 0.4% | -3.1% | 3.6% | 2.2% |
(1) Cumulated returns, time-weighted daily.
(2) Values are not annualised.